Investors
IR Calendar and contact
| Shareholder calendar | |
|---|---|
| General Shareholder's meeting | 27/05/2026 |
| Publication annual report 2025 | 24/04/2026 |
| Publication year results 2025 | 27/03/2026 |
| Publication half-year results 2025 | 18/09/2025 |
| General Shareholder's meeting | 28/05/2024 |
| Publication annual report 2024 | 28/04/2025 |
| Publication year results 2024 | 27/03/2025 |
| Publication half-year results 2024 | 19/09/2024 |
| General Shareholder's meeting | 29/05/2024 |
| Publication annual report 2023 | 25/04/2024 |
| Reverse Stock Split | 15/09/2014 |
| Listing date ABO-Group Euronext Brussels | 31/03/2014 |
| Listing date Euronext Brussels | 25/08/2008 |
| Listing date Alternext Paris | 14/06/2007 |
Contact
Derbystraat 255
9051 Ghent
Tel: +32 (0)9 242 88 22
investeerders@abo-group.eu
Analysts
Christel Clème – Gilbert Dupont